OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
T09_2022-UPGRADING OF THE COOKHOUSE WATER TREATMENT WORKS | 82.58 KB | 1637 | 2022-07-20 | |
T10_2022_ PEARSTON BULK WATER SUPPLY AUGMENTATION ___ PHASE II | 102.57 KB | 1832 | 2022-07-20 | |
SUPPLIER DAY INVITATION | 140.26 KB | 1590 | 2022-03-01 | |
SUPPLY AND DELIVERY OF 1 X SKIP TRAILOR | 137.50 KB | 1383 | 2022-02-21 | |
SUPPLY AND DELIVERY OF 1 X TLB | 136.77 KB | 1389 | 2022-02-21 | |
REPAIRS AND MAINTENANCE OF THREE _3_ COMMUNITY HALLS | 139.37 KB | 1929 | 2021-11-26 | |
SUPPLY AND DELIVERY OF BUILDING MATERIAL | 136.60 KB | 1781 | 2021-11-26 | |
SUPPLY AND DELIVERY OF TRANSFORMERS AND VOLTAGE REGULATORS | 359.36 KB | 1634 | 2021-11-24 | |
SUPPLY_ PROGRAM AND DELIVERY OF CT METERS | 361.83 KB | 1628 | 2021-11-19 | |
UPGRADING OF THE ORANGE FISH WATER TREATMENT WORKS AND KWANOJOLI PIPELINE | 146.42 KB | 1194 | 2021-11-16 | |
<1234>Last › |