OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
SUPPLY AND DELIVERY OF 10 TRANSFORMERS | 147.93 KB | 747 | 2021-05-13 | |
ERRATUM_ T07_2021 PROVISION OF SHORT TERM INSURANCE | 30.81 KB | 651 | 2021-05-06 | |
PROVISION OF SHORT TERM INSURANCE SERVICES | 165.74 KB | 678 | 2021-05-05 | |
SUPPLY AND DELIVERY OF 2000 X 30KG COLDMIX | 126.34 KB | 1051 | 2021-03-12 | |
SUPPLY AND DELIVERY OF PPE FOR FIRE FIGHTERS | 161.36 KB | 805 | 2021-03-09 | |
SUPPLY_ DELIVERY AND COMMISSIONING OF FIRE AND EMERGENCY CONTROL ROOM EQUIPMENT | 157.46 KB | 622 | 2021-03-09 | |
SUPPLY AND DELIVERY OF LAPTOPS AND DESKTOP | 126.61 KB | 863 | 2021-03-05 | |
UPGRADING OF SOMERSET EAST MAIN SUBSTATION - PHASE 3 | 143.85 KB | 839 | 2021-03-05 | |
SUPPLY AND DELIVERY OF MULTI-LAYER END-POINT SECURITY SOFTWARE | 124.80 KB | 683 | 2021-03-05 | |
ERRATUM EXTENSION OF CLOSING DATES FOR THE FOLLOWING TENDERS_ T14 to T17 | 184.93 KB | 1061 | 2020-12-21 | |
‹ First<34567>Last › |