OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
SUPPLY AND FIT VOLUME PUMPS | 156.70 KB | 849 | 2020-12-03 | |
SUPPLY AND DELIVERY OF FENCING MATERIAL AND TOOLS | 160.89 KB | 987 | 2020-12-03 | |
SUPPLY AND DELIVERY OF UNIFORM FOR FIRE FIGHTERS | 160.88 KB | 878 | 2020-12-01 | |
MULTI-FUNCTION PRINTERS ADDENDUM | 167.47 KB | 780 | 2020-11-06 | |
PANEL OF ELECTRICAL CONTRACTORS FOR ELECTRICAL NETWORK MAINTENANCE | 170.83 KB | 774 | 2020-11-05 | |
ERRATUM TO T12_2020 | 74.23 KB | 709 | 2020-11-05 | |
UPGRADING OF AEROVILLE SPORTSFIELD - PHASE 1 | 206.50 KB | 875 | 2020-10-19 | |
SUPPLY AND DELIVERY OF TOOLS _ EQUIPMENT FOR PAVING AND GRAVEL ROADS | 125.32 KB | 972 | 2020-09-18 | |
FWQ05_2020 SUPPLY AND DELIVERY OF TRANSMISSION POLES | 124.78 KB | 762 | 2020-09-02 | |
T09_2020 ELECTRICITY PREPAID VENDING SYSTEM | 151.17 KB | 699 | 2020-08-24 | |
‹ First<45678>Last › |