OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
ERRATUM TO T07_2020 | 74.23 KB | 760 | 2020-08-11 | |
SUPPLY AND DELIVERY OF 4000 X 30KG COLDMIX | 126.12 KB | 974 | 2020-07-21 | |
T06-2020 SUPPLY AND DELIVERY OF EIGHT TRANSFORMERS | 123.33 KB | 971 | 2020-07-14 | |
FWQ04_SUPPLY AND DELIVERY OF 2 X ABLUTION FACILITIES FOR COOKHOUSE AND PEARSTON FIRE SATELITE CONTAINERS_DOCUMENT_ | 788.80 KB | 848 | 2020-07-02 | |
FWQ04_ABLUTION FACILITY_PICTURE_ | 82.48 KB | 706 | 2020-07-01 | |
FWQ04_SUPPLY AND DELIVERY OF 2 X ABLUTION FACILITIES FOR COOKHOUSE AND PEARSTON FIRE SATELITE CONTAINERS | 253.11 KB | 700 | 2020-07-01 | |
SUPPLY AND DELIVERY OF 1 X HIGH PERFORMANCE THERMAL IMAGER | 59.22 KB | 850 | 2020-06-05 | |
23-04-2020 NOTICE TO ALL BIDDERS_EXTENSION OF CLOSING DATE_ | 511.20 KB | 988 | 2020-04-23 | |
NOTICE TO ALL BIDDERS | 511.94 KB | 959 | 2020-03-26 | |
BID NOTICE - T05_2020 SUPPLY AND DELIVERY OF PROTECTIVE CLOTHING | 153.41 KB | 1159 | 2020-03-25 | |
‹ First<56789> |