OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
CONSTRUCTION OF SHELTER FOR A BAILER | 157.79 KB | 299 | 2022-12-02 | |
SUPPLY_ DELIVERY AND INSTALLATION OF 6 X 6M CONTAINERS | 158.87 KB | 336 | 2022-12-01 | |
SUPPLY AND DELIVERY OF 1 X SKIP TRAILOR | 159.15 KB | 301 | 2022-12-01 | |
SUPPLY_ INSTALLATION AND MAINTENANCE OF DIGITAL TWO-WAY RADIO COMMUNICATIONS INFRASTRUCTURE FOR BCRM | 119.97 KB | 304 | 2022-12-01 | |
SUPPLY AND DELIVERY OF ELECTRICAL CABLE _ MATERIAL | 119.83 KB | 222 | 2022-11-30 | |
SUPPLY AND DELIVERY OF WOODEN POLES _TRANSMISSION _ CROSS ARMS_ | 120.54 KB | 279 | 2022-11-30 | |
PROVISION FOR TRAINING OF TEN _10_ BCR EMPLOYEES ON XLPE_ PILC CABLE JOINT _ TERMINATION | 162.77 KB | 292 | 2022-11-30 | |
PROVISION FOR TRAINING OF FIFTEEN _15_ BLUE CRANE EMPLOYEES ON PLUMBING ___ PHASE 1 | 188.04 KB | 285 | 2022-11-30 | |
SUPPLY AND DELIVERY OF TOOLS AND EQUIPMENT | 156.90 KB | 258 | 2022-11-23 | |
SUPPLY AND DELIVERY OF BUILDING MATERIAL BESTERSHOEK | 158.56 KB | 256 | 2022-11-23 | |
<1234> |