OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
SUPPLY_ DELIVERY AND INSTALLATION OF 6 X 6M CONTAINERS | 680.64 KB | 294 | 2022-12-01 | |
SUPPLY_ INSTALLATION AND MAINTENANCE OF DIGITAL TWO-WAY RADIO COMMUNICATIONS INFRASTRUCTURE FOR BCRM | 719.37 KB | 275 | 2022-12-01 | |
SUPPLY AND DELIVERY OF 1 X SKIP TRAILOR | 741.38 KB | 258 | 2022-12-01 | |
SUPPLY AND DELIVERY OF WOODEN POLES _TRANSMISSION AND CROSS ARMS_ | 740.76 KB | 341 | 2022-12-01 | |
PROVISION TRAINING FOR TEN BLUE CRANE ROUTE EMPLOYEES AS PEACE OFFICERS | 736.61 KB | 257 | 2022-11-30 | |
PROVISION OF TRAINING OF FIFTEEN BLUE CRANE ROUTE EMPLOYEES ON PLUMBING ___ PHASE 1 | 739.54 KB | 281 | 2022-11-30 | |
PROVISION FOR TRAINING OF TEN BLUE CRANE ROUTE EMPLOYEES ON XLPE AND PILC CABLE JOINTING AND TERMINATION | 767.17 KB | 278 | 2022-11-30 | |
SUPPLY AND DELIVERY OF 1 X TLB | 1,021.81 KB | 361 | 2022-11-29 | |
SUPPLY AND DELIVERY OF TOOLS AND EQUIPMENT | 733.74 KB | 328 | 2022-11-23 | |
SUPPLY AND DELIVERY OF BUILDING MATERIAL BESTERSHOEK | 717.37 KB | 299 | 2022-11-23 | |
‹ First<7891011>Last › |