OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
PROVISION OF TRAINING OF FIFTEEN BLUE CRANE ROUTE EMPLOYEES ON PLUMBING ___ PHASE 1 | 739.54 KB | 289 | 2022-11-30 | |
PROVISION TRAINING FOR TEN BLUE CRANE ROUTE EMPLOYEES AS PEACE OFFICERS | 736.61 KB | 265 | 2022-11-30 | |
SUPPLY AND DELIVERY OF 1 X TLB | 1,021.81 KB | 374 | 2022-11-29 | |
SUPPLY AND DELIVERY OF TOOLS AND EQUIPMENT | 733.74 KB | 338 | 2022-11-23 | |
SUPPLY AND DELIVERY OF BUILDING MATERIAL CORPORATE SERVICES | 709.12 KB | 299 | 2022-11-23 | |
SUPPLY AND DELIVERY OF BUILDING MATERIAL BESTERSHOEK | 717.37 KB | 307 | 2022-11-23 | |
SUPPLY AND DELIVERY OF SIX _6_ X NEW 4X2 LDV___s SINGLE CAB | 991.90 KB | 329 | 2022-11-21 | |
MARKING TAXI AND RUNWAY OF SOMERSET EAST AERODROME | 2.45 MB | 301 | 2022-11-10 | |
SUPPLY AND DELIVERY OF BUILDING MATERIAL | 1.03 MB | 340 | 2022-11-08 | |
SUPPLY AND DELIVERY OF SIX _6_ LAPTOPS | 702.63 KB | 308 | 2022-11-07 | |
‹ First<89101112> |