OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
NOTICE NO_ 56_2024 SPECIAL COUNCIL MEETING - 24 OCTOBER 2024 | 47.80 KB | 69 | 2024-10-22 | |
NOTICE 49_2024 ORDINARY COUNCIL MEETING - 1 OCTOBER 2024 | 38.34 KB | 96 | 2024-09-25 | |
NOTICE 48_2024 ORDINARY COUNCIL MEETING 26 SEPTEMBER 2024 | 42.09 KB | 99 | 2024-09-18 | |
IDP _ PMS AND BUDGET PROCESS PLAN REVIEW 2025_2026 FINANCIAL YEAR | 41.22 KB | 105 | 2024-09-12 | |
NOTICE 47_2024 -DETERMINATION OF VALUATION DATE AND DESIGNATION OF MUNICIPAL VALUER | 82.75 KB | 117 | 2024-09-10 | |
NOTICE 44_2024 PUBLIC PARTICIPATION MEETING FOR FARMING COMMUNNITY - ONLY | 36.42 KB | 119 | 2024-09-09 | |
NOTICE_43_2024 SPECIAL COUNCIL MEETING | 41.17 KB | 130 | 2024-08-23 | |
2024_2025 Tariffs | 1.50 MB | 267 | 2024-07-24 | |
Notice 35_2024 Ordinary Council Meeting 27 June 2024 | 42.13 KB | 229 | 2024-06-20 | |
JUNE 2024 - METER READINGS _SPECIAL REQUEST_ | 55.84 KB | 242 | 2024-06-11 | |
123>Last › |