OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
JUNE 2024 - METER READINGS _SPECIAL REQUEST_ | 55.84 KB | 267 | 2024-06-11 | |
MEDIA RELEASE _ RETURN OF MUNICIPAL ASSETS REMOVED BY SHERIFF | 48.83 KB | 270 | 2024-05-22 | |
MEDIA RELEASE_ COURT CASE ON REMOVAL OF MUNICIPAL ASSETS BY SHERIFF | 57.67 KB | 268 | 2024-05-09 | |
MEDIA RELEASE_ REMOVAL OF MUNICIPAL ASSETS BY SHERIFF | 168.86 KB | 1153 | 2024-05-06 | |
Notice No 25- 2024 Attachment and Removal of Municipal Assets | 46.58 KB | 262 | 2024-05-02 | |
Notice No 26-2024 Water Interruptions | 47.50 KB | 253 | 2024-05-02 | |
NOTICE 20_2024 - SUPPLIER DAY | 81.72 KB | 271 | 2024-04-23 | |
Ordinary Council Meeting Notice | 82.30 KB | 308 | 2024-03-25 | |
NOTICE NO_ 18_2024 - ORDINARY COUNCIL MEETING | 40.66 KB | 273 | 2024-03-25 | |
Appendix 13_Locality Map_ NILSIG BRIDGE | 1.01 MB | 256 | 2024-03-04 | |
<1234>Last › |