OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
Appendix 13_Locality Map | 2.48 MB | 219 | 2024-03-04 | |
Appendix 13_Locality Map_ NILSIG BRIDGE | 1.01 MB | 256 | 2024-03-04 | |
Appendix 13_Locality map - KHANYISO BRIDGE | 1.02 MB | 212 | 2024-03-04 | |
TID ROLL OUT PROJECT | 215.18 KB | 256 | 2024-02-14 | |
INTERRUPTION OF ELECTRICITY SUPPLY - 30 JANUARY 2024 | 33.71 KB | 267 | 2024-01-29 | |
Closure of Municipal Offices During the Festive Season | 300.75 KB | 345 | 2023-12-20 | |
ORDINARY COUNCIL MEETING - 12 DECEMBER 2023 | 39.05 KB | 336 | 2023-12-07 | |
Notice 46_2023 Ordinary Council Meeting 12 December 2023 | 39.05 KB | 297 | 2023-12-06 | |
SPECIAL COUNCIL MEETING - 26 OCTOBER 2023 | 43.28 KB | 378 | 2023-10-25 | |
ORDINARY COUNCIL MEETING - 28 SEPTEMBER 2023 | 37.97 KB | 427 | 2023-09-27 | |
<12345>Last › |