OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
INTERRUPTION OF ELECTRICITY SUPPLY - JUNE 08_ 2022 | 42.88 KB | 722 | 2022-06-07 | |
NOTICE 16_2022 ELECTION OF WARD COMMITTEES FOR 2022-2027 | 27.17 KB | 796 | 2022-04-14 | |
GV ROLL 2019-2023 | 3.49 MB | 1029 | 2022-04-12 | |
NOTICE_ 06 _2022_ NOMINATION OF WARD COMMITTEES FOR PERIOD 2022 - 2027 | 162.55 KB | 671 | 2022-03-11 | |
WATER INTERRUPTIONS - SOMERSET EAST | 118.76 KB | 616 | 2022-03-10 | |
NOTICE 09_2022 - WATER INTERRUPTIONS | 104.54 KB | 586 | 2022-03-03 | |
Electricity Interruptions - 27 February 2022 | 49.42 KB | 561 | 2022-02-25 | |
NOTICE 7_2022 - INTERIM VALUATION FEB 2022 | 188.72 KB | 635 | 2022-02-11 | |
NOTICE 03_2022 - CALL FOR PUBLIC COMMENTS | 39.76 KB | 541 | 2022-02-08 | |
NOTICE 04_2022 DRAFT BUDGET AND IDP 2022-2027 PUBLIC CONSULTATIONS | 50.10 KB | 473 | 2022-02-08 | |
‹ First<34567>Last › |