OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
NOTICE 03_2022 - CALL FOR PUBLIC COMMENTS | 39.76 KB | 549 | 2022-02-08 | |
NOTICE NO_ 02-02_2022 | 107.40 KB | 531 | 2022-02-08 | |
UPDATED GV ROLL 2019-2023 | 3.48 MB | 698 | 2022-02-07 | |
NOTICE 02_2022 WATER INTERRUPTIONS AND QUALITY | 122.78 KB | 451 | 2022-02-04 | |
UPDATED GOV ROLL NOV 2021 | 3.48 MB | 762 | 2021-12-09 | |
DRAFT BUDGET AND IDP 2022-2027 PUBLIC CONSULTATIONS | 53.81 KB | 501 | 2021-12-01 | |
NOTICE OF THE INAUGURAL COUNCIL MEETING | 49.61 KB | 501 | 2021-11-18 | |
Interruption of Electricity Supply | 29.38 KB | 531 | 2021-10-27 | |
New GV ROLL 2019_20 | 3.47 MB | 795 | 2021-10-07 | |
BCRM MUNICIPAL PREPAID ELECTRICITY PURCHASE POINTS | 592.81 KB | 707 | 2021-08-30 | |
‹ First<45678>Last › |