OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
EARLY CLOSURE OF MUNICIPAL OFFICES FOR EASTER WEEKEND | 40.33 KB | 562 | 2021-03-31 | |
ORDINARY COUNCIL MEETING ___ 30 MARCH 2021 | 64.79 KB | 568 | 2021-03-24 | |
GENERAL VALUATION ROLL | 3.33 MB | 1088 | 2020-12-11 | |
GV ROLL 2019_20 | 3.33 MB | 904 | 2020-11-19 | |
SARAH BAARTMAN COVID_19 CASES BREAKDOWN | 1.05 MB | 802 | 2020-11-13 | |
NOTICE 40_2020 - INFORMATION STATEMENT ON LONG-TERM DEBT | 34.75 KB | 651 | 2020-10-16 | |
GENERAL VALUATION | 3.33 MB | 954 | 2020-09-21 | |
NOTICE 30_2020 - DRAFT 2021_2022 IDP_PMS_BUDGET PROCESS PLAN | 221.67 KB | 763 | 2020-08-17 | |
NOTICE OF AMENDMENT OF EXISTING CONTRACT | 166.55 KB | 831 | 2020-05-29 | |
MONTHLY MUNICIPAL ACCOUNTS DURING COVID-19 LOCKDOWN PERIOD | 56.55 KB | 780 | 2020-05-21 | |
‹ First<678910> |