OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
Notice 19_2020_ ADOPTION OF DRAFT 2020_2021 IDP AND DRAFT 2020_2021 MTREF BUDGET AND 2018_2019 OVERSIGHT REPORT | 97.59 KB | 839 | 2020-05-21 | |
MONTHLY MUNICIPAL ACCOUNTS DURING COVID-19 LOCKDOWN PERIOD | 56.55 KB | 779 | 2020-05-21 | |
BID EXTENSION | 511.20 KB | 697 | 2020-04-23 | |
Various Subdivision Applications | 1.16 MB | 906 | 2020-03-24 | |
First Supplementary Valuation Roll -2019-2020 | 35.11 KB | 865 | 2020-03-09 | |
Notice 13_2020 _ Public Notice Call for Inspection of the 1st Supplementary Valuation Roll and Lodging of Objections for the Financial Year 2019_2020n | 56.52 KB | 862 | 2020-03-04 | |
Notice 09_2020 - Water Quality in Somerset East | 34.37 KB | 790 | 2020-02-19 | |
GV Final Towns | 3.31 MB | 1159 | 2019-12-02 | |
GENERAL VALUATION FINAL TOWNS - SEPTEMBER 2019 | 3.31 MB | 1267 | 2019-10-09 | |
Notice 38_2019- 4 Electricity Prepaid vending dated 26 July 2019 | 44.78 KB | 746 | 2019-07-26 | |
‹ First<78910> |