OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
T09_2020 ELECTRICITY PREPAID VENDING SYSTEM | 1.29 MB | 613 | 2020-08-26 | |
BCRM DATABASE FORM | 539.50 KB | 665 | 2020-08-24 | |
CONFIRMATION OF SUPPLIER BANKING DETAILS | 351.75 KB | 567 | 2020-08-24 | |
RECEIVING AND OPENING OF TENDERS RECORD | 77.13 KB | 712 | 2020-08-24 | |
T08_2020 SUPPLY AND DELIVERY OF REFUSE BAGS | 940.43 KB | 814 | 2020-08-11 | |
T07_2020 SUPPLY AND DELIVERY OF 4000 X 30KG COLDMIX | 996.84 KB | 747 | 2020-07-21 | |
T06_2020 SUPPLY AND DELIVERY OF 8 X TRANSFORMERS | 868.45 KB | 717 | 2020-07-20 | |
SUPPLY AND DELIVERY OF 1 X HIGH PERFORMANCE THERMAL IMAGER | 1.05 MB | 724 | 2020-06-05 | |
CLOSING REGISTER_ T05_2020 Protective Clothing | 63.10 KB | 662 | 2020-06-03 | |
CLOSING REGISTER_ T01_2020 Provision of Legal Service | 65.22 KB | 639 | 2020-06-03 | |
‹ First<1011121314>Last › |