OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
Advert_ Paving of Internal Streets in Cookhouse_ Pearston and Somerset East | 1.02 MB | 1208 | 2019-12-02 | |
SUPPLY AND DELIVERY OF INTERLOCKING PAVING BRICKS_ STONE AND CEMENT FOR PERIOD OF THREE YEARS | 101.73 KB | 879 | 2019-12-02 | |
Pearston Waste Water Treatment Works_ Phase II | 76.38 KB | 1024 | 2019-11-22 | |
BID DOCUMENT_ ELECTRICITY PREPAID VENDING SYSTEM - T15_2019 | 1.22 MB | 1239 | 2019-09-20 | |
BID DOCUMENT_ PROVISION OF DEBT COLLECTION SERVICES FOR BCRM FOR A PERIOD OF THREE YEARS | 907.58 KB | 1098 | 2019-09-19 | |
BID DOCUMENT_ PROVISION OF BANKING SERVICES FOR A PERIOD OF FIVE YEARS | 1.06 MB | 906 | 2019-09-19 | |
29-07-2019 SUPPLY AND DELIVERY OF ELECTRICAL CABLES FWQ 08_2019 | 986.66 KB | 1105 | 2019-07-30 | |
26-07-2019 SUPPLY AND DELIVERY OF NEW TYRES FOR THE YEAR 19_20 PROJECT NUMBER_ T 12 _2019 | 249.15 KB | 860 | 2019-07-29 | |
26-07-2019 T12_19 TENDER DOCUMENT | 991.41 KB | 982 | 2019-07-29 | |
29-07-2019 ANNEXURE D _ C OF FWQ 08_2019 | 67.97 KB | 685 | 2019-07-29 | |
‹ First<12131415> |