OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
CLOSING REGISTER_ T09_2021 Supply and Delivery of 10 Transformers | 127.44 KB | 1348 | 2021-06-11 | |
SUPPLY AND DELIVERY OF WATER CHEMICALS | 682.16 KB | 1420 | 2021-06-08 | |
PROVISION OF SHORT TERM INSURANCE | 1.37 MB | 1340 | 2021-06-04 | |
PANEL OF ELECTRICAL CONTRACTORS FOR ELECTRICAL NETWORK MAINTENANCE FOR A PERIOD OF THREE _3_ YEARS | 666.65 KB | 1514 | 2021-05-28 | |
SUPPLY AND DELIVERY OF NEW TYRES | 818.75 KB | 1400 | 2021-05-28 | |
HIRING OF PLANT_ MACHINERY AND EQUIPMENT | 789.20 KB | 1597 | 2021-05-28 | |
CLOSING REGISTER_ T08_2021 SUPPLY AND DELIVERY OF WATER CHEMICALS | 72.47 KB | 1328 | 2021-05-27 | |
CLOSING REGISTER_ T08_2021 SUPPLY AND DELIVERY OF WATER CHEMICALS 2 | 51.85 KB | 1258 | 2021-05-27 | |
SUPPLY AND DELIVERY OF WATER CHEMICALS FOR A PERIOD OF THREE _3_ YEARS | 610.40 KB | 1329 | 2021-05-18 | |
CLOSING REGISTER_ T07_2021 PROVISION OF SHORT TERM INSURANCE FOR A PERIOD OF THREE | 40.33 KB | 1265 | 2021-05-18 | |
‹ First<34567>Last › |