OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT _PPE_ | 125.16 KB | 706 | 2020-11-20 | |
PPE BID DOCUMENT | 906.91 KB | 866 | 2020-11-20 | |
SUPPLY AND DELIVERY OF PROMOTIONAL CLOTHING | 121.65 KB | 794 | 2020-11-20 | |
PROMOTIONAL CLOTHING BID DOCUMENT | 778.37 KB | 707 | 2020-11-20 | |
PANEL OF ELECTRICAL CONTRACTORS | 669.44 KB | 720 | 2020-11-10 | |
RECORD OF RECEIVING _ OPENING OF TENDERS | 69.09 KB | 729 | 2020-11-06 | |
RECORD FOR THE RECEIVING AND OPENING OF TENDERS T09_2020 | 82.59 KB | 694 | 2020-10-29 | |
HIRE OF PLANT TO BLUE CRANE ROUTE MUNICIPALITY TENDER NUMBER T11_2020_DOC_ | 1.02 MB | 682 | 2020-10-28 | |
SUPPLY_ DELIVERY AND INSTALLATION OF NETWORK PRINTERS | 217.03 KB | 598 | 2020-10-28 | |
SUPPLY AND DELIVERY OF TOOLS AND EQUIPMENT FOR PAVING GRAVEL ROADS FWQ 07_2020 | 758.23 KB | 623 | 2020-10-27 | |
‹ First<89101112>Last › |