OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
2018_2019 BCRM _EC102_ Service Level Standards | 427.59 KB | 620 | 2019-08-24 | |
2019_2020 MTREF BUDGET | 4.25 MB | 926 | 2019-07-08 | |
2019_2020 SERVICE LEVEL STANDARDS | 444.96 KB | 701 | 2019-07-08 | |
2019_2020 PROCUREMENT PLAN | 190.74 KB | 718 | 2019-07-08 | |
2019_2020 MUNICIPAL MANAGER_s QUALITY CERITFICATE | 35.86 KB | 804 | 2019-07-08 | |
2019_2020 BUDGET LOCKING CERTIFICATE | 48.38 KB | 679 | 2019-07-08 | |
Blue Crane Route Municipality 2019_2020 Tariff Book | 1.09 MB | 1203 | 2019-06-28 | |
2018_19_ Provincial Treasury Mid Year Assessment Report | 320.30 KB | 730 | 2019-06-11 | |
2017_18_ Annual Financial Statements | 1.71 MB | 1371 | 2019-06-11 | |
2017_18_ Report of Auditor-General | 733.53 KB | 829 | 2019-06-11 | |
‹ First<891011> |