OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
SUPPLY AND DELIVERY OF BUILDING MATERIAL FOR CORPRATE SERVICES BUILDING | 131.69 KB | 259 | 2023-03-30 | |
PANEL OF PROFESSIONAL SERVICES FOR CIVIL ENGINEERING _ ELECTRICAL ENGINEERING CONSULTANTS FOR A PERIOD OF THREE _03_ YEARS | 131.54 KB | 407 | 2023-03-30 | |
SUPPLY AND DELIVERY OF 1X SKID UNIT 4X4 LDV FOR FIRE SERVICES | 131.91 KB | 263 | 2023-03-16 | |
SUPPLY_ DELIVERY AND INSTALLATION OF 50 MODIFIED HYDRANTS | 132.69 KB | 238 | 2023-03-16 | |
SUPPLY AND DELIVERY OF MATERIAL FOR THE CONSTRUCTION OF POUND | 131.09 KB | 276 | 2023-03-16 | |
SUPPLY AND DELIVERY OF GUARDHOUSE-COOKHOUSE LANDFILL SITE | 159.51 KB | 282 | 2022-12-06 | |
SUPPLY AND DELIVERY OF 1 X TLB | 157.89 KB | 297 | 2022-11-29 | |
SUPPLY AND DELIVERY OF SIX _6_ X NEW 4X2 LDV___s SINGLE CAB | 160.52 KB | 283 | 2022-11-21 | |
PREVENTIVE MAINTENANCE SERVICE OF ESSENTIAL EQUIPMENT IN THE IT SERVER ROOM FOR 36 MONTHS | 271.21 KB | 310 | 2022-10-17 | |
ERRATUM- T13_2022 | 433.55 KB | 402 | 2022-08-04 | |
‹ First<5678> |