OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
NOTICE NO_ 1_2025 _ERRATUM_ VACANT POSITION ___ DIRECTOR COPORATE SERVICES | 191.88 KB | 598 | 2025-01-03 | |
NOTICE NO_ 60_2024 - DIRECTOR_ CORPORATE SERVICES_PERMANENT APPOINTMENT | 165.07 KB | 601 | 2024-12-09 | |
NOTICE 51_2024_MANAGER_ PROJECT MANAGEMENT UNIT | 110.21 KB | 984 | 2024-10-22 | |
NOTICE 41_2024 VACANT POSISTIONS | 130.81 KB | 4178 | 2024-07-25 | |
NOTICE 33_2024 VACANT POSISTIONS | 246.65 KB | 2075 | 2024-07-18 | |
NOTICE 24_2024 - DIRECTOR_ TECHNICAL SERVICES _PERMANENT EMPLOYMENT_ | 152.28 KB | 1754 | 2024-05-10 | |
NOTICE 01_2024 2x FOREMAN _1xCOOKHOUSE_ 1xSOMERSET EAST | 74.48 KB | 2175 | 2024-01-24 | |
NOTICE 28_2023 LIBRARIAN | 67.48 KB | 1177 | 2023-11-17 | |
NOTICE 28_2023 ELECTRICIAN | 73.66 KB | 932 | 2023-11-17 | |
X4 Municipal Finance Management Internship Programme | 84.68 KB | 1001 | 2023-11-07 | |
12> |