OFFICE TEL NO. 042 243 6400 |
67 NOJOLI STREET, P.O. BOX 21 |
SOMERSET EAST, 5850 |
File Name | File Size | Downloads | Upload Date | |
---|---|---|---|---|
NOTICE NO_03_2022_2023 CHIEF FINANCIAL OFFICER | 127.33 KB | 1386 | 2023-06-25 | |
NOTICE 19_2023 MANAGER_ PROJECT MANAGEMENT UNIT | 123.19 KB | 3012 | 2023-03-02 | |
NOTICE 18_2023 GENERAL WORKER | 73.60 KB | 2026 | 2023-02-24 | |
NOTICE 13_2023 MANAGER FINANCIAL _ ACCOUNTING | 87.25 KB | 1549 | 2023-02-17 | |
NOTICE 32_2022 VACANCIES - JANUARY 2023 | 426.13 KB | 3272 | 2023-01-16 | |
ERRATUM NOTICE No_ 03_2022 POSITION OF MUNICIPAL MANAGER AND DIRECTOR_ COMMUNITY SERVICES | 65.76 KB | 2056 | 2022-09-06 | |
NOTICE NO_ 01_2022-23 COMMUNITY SERVICES DIRECTOR | 110.62 KB | 1784 | 2022-08-15 | |
NOTICE NO_ 01_2022-23 MUNICIPAL MANAGER | 137.44 KB | 1201 | 2022-08-15 | |
<12 |